| Compare | ||
|---|---|---|
| Title | ASUS A53E-ES92 15.6-Inch Laptop (Black) | Apple MacBook Pro MD101LL/A 13.3-Inch Laptop (NEWEST VERSION) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.1 pounds | |
| Manufacturer | Asus | Apple |
| Model | MD101LL/A | |
| Product Dimensions | ||
| Features | ||
| Description | 15.6" HD (1366*768) / Intel Pentium B960 (2.2GHz) / 4GB DDR3 / 4GB DDR3 / 320GB 5400RPM / DL DVD±RW/CD-RW / Windows 7 Home Premium (64bit) / 802.11BGN / 0.3MP Camera / 6 Cell Battery / HDMI / 1YR Global / 1YR Accidental Damage / 30-Day Zero Bright Dot / 2-way FREE shipping / 24-7 tech support | New processors and graphics. Pull out all the stops.Top-of-the-line processors.The 15-inch MacBook Pro features the new 2.3GHz and 2.6GHz quad-core Intel Core i7 processors with 6MB of shared L3 cache and Turbo Boost speeds up to 3.6GHz. And you can configure it to be even faster. Choose the 2.7GHz quad-core Intel Core i7 with 8MB of cache and Turbo Boost speeds up to 3.7GHz. And go for the new 512GB third-generation SATA solid-state drive, which is up to 4x faster than a traditional hard drive. To increase storage, upgrade to a 1TB hard drive. The 13-inch model also speeds things up with either the 2.5GHz Intel Core i5 or the 2.9GHz Intel Core i7 - the fastest mobile dual-core processor available. With Turbo Boost speeds up to 3.6GHz, these processors bring more power to everythi |
| Customer Reviews | ||
| Details |
Wednesday, 19 September 2012
ASUS A53E-ES92 15.6-Inch Laptop Vs. Apple MacBook Pro MD101LL
Posted on 20:17 by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment